
Dr. Yatin Mehta
Dr. Yatin Mehta
ECMO society of India Presents “A Four days Interactive learning sessions On ECMO “ in collaboration with .
Anyone who is keen to acquire ECMO as a carrier Intensivist – adult, paediatric, neonates Perfusionist Registered nurse Respiratory therapist or critical care nurse Cardiologist, Cardiac or Vascular surgeon or Anaesthetist Internee or post graduate candidates Preferable team of 3 to 5 people from the critical center which includes a intensivist, a perfusionist & a registered nurse
Course Fees : Rs 5000 / per person (accomodation not included)
Course Coordinators : Dr Pranay Oza & Dr Venkat Goyal
Contact number : 9821214971 / 9820321815
TIME | TOPIC | SPEAKER |
07.30 08.00 | 08.00 Registration & Breakfast | |
08.00 08.15 | Course overview | Dr Oza |
08.15 08.40 | ECMO introduction | Dr Pooboni |
08.40 09.00 | History & statistics | Dr Conard |
09.00 09.30 | ECMO physiology | Dr Oza |
09.30 10.00 | Types of ECMO & VA ECMO | Dr Goyal |
10.00 10.15 | Question answer | |
10.15 10.30am | Tea break | |
10.30 11.00 | VV ECMO | Dr Oza |
11.00 11.30 | Coagulation & anticoagulation | Dr Chris |
11.30 12.00 | Initiation & management | Dr Pooboni |
12.00 12.20 | Cannulation | Dr Chris |
12.20 13.00 | Complications & management | Dr Goyal |
01.00 01.15 | Question answer | |
01.15 02.00pm | Lunch break | |
02.00 06.00pm | Practical sessions | |
14.00 14.30pm | Equipment demonstration different parts with function | Dr Goyal & Dr Oza |
14.30 15.00pm | Circuit preparation selection of component & making circuit & calculation of priming volume | Dr Goyal, Dr Oza & Dr Khilnani |
15.00 15.30pm | Circuit priming priming volume & priming solution | Dr Goyal, Dr Oza & Dr Khilnani |
15.30 15.45pm | Tea break | |
15.45 17.45pm | Initiation of ECMO, Monitoring circuits & circuit parameters & Hands on priming | Dr Goyal, Dr Oza & Dr Khilnani |
17.45 18.00pm | Day review Take home message |
TIME | TOPIC | SPEAKER |
07.30 08.00 | Breakfast | |
08.00 08.15 | Recap | |
08.15 08.45 | Bleeding prevention & management | Dr Chris |
08.45 09.15 | Neurological monitoring of ECMO | Dr Pooboni |
09.15 09.45 | Renal issues & Dialysis | Dr Rajesh Chawla |
09.45 10.15 | Weaning & trial off | Dr Oza |
10.15 10.30 | Question answer | |
10.30 10.45 | Tea break | |
10.45 11.05 | Decannulation | Dr Rajesh Chawla |
11.05 11.35 | Transport of patient on ECMO | Dr Pooboni |
11.35 12.05 | ECPR | Dr Chris |
12.05 12.25 | AVCO2R | Dr Oza |
12.25 12.45 | Neonatal & Paediatric respiratory ECMO | Dr Pooboni |
12.45 13.00 | Question answer | |
13.00 14.00 | Lunch break | |
14.00 14.20 | Neonatal & paediatric cardiac ECMO | Dr Chris |
14.20 14.45 | Adult respiratory ECMO | Dr Oza |
14.45 15.05 | Thromboelastogram its interpretation | Dr Poonam Malhotra |
15.05 15.30 | ECMO for Congenital Heart disease | Dr Chris |
15.30 15.45 | Question Answer | |
15.45 16.00 | Tea break | |
16.00 18.00 | Practical sessions group will be divided in 5 sub-groups & will be rotated | |
Station I air in circuit | Dr Pranay Oza, Dr Suneel Pooboni & Dr Rajesh Chawla | |
Station II power failure & pump failure | Dr Pranay Oza, Dr Suneel Pooboni & Dr Rajesh Chawla | |
Station III oxygenator failure | Dr Pranay Oza, Dr Suneel Pooboni & Dr Rajesh Chawla | |
Station IV race way rupture | Dr Pranay Oza, Dr Suneel Pooboni & Dr Rajesh Chawla | |
Station V heat exchanger failure, poor drainage | Dr Pranay Oza, Dr Suneel Pooboni & Dr Rajesh Chawla | |
18.00 18.15 | Day review Take home message |
TIME | TOPIC | SPEAKER |
07.30 08.00 | Breakfast | |
08.00 08.15 | Recap | |
08.15 08.45 | Adult cardiac ECMO when & how | Dr Pascal |
08.45 09.15 | ELSO statistics & data registry | Mr Peter |
09.15 09.35 | How to Organize centre | Dr Goyal |
09.35 10.05 | ECMO Myths | Dr Khilnani |
10.05 10.45 | Surgical interventions during ECMO | Dr Oza |
10.45 11.00 | Question answer | |
11.00 11.15am | Tea break | |
11.15 11.55am | Cardiac stunning prevention & management | Dr Pascal |
11.55 12.35am | Newer indication & future of ECMO | Dr Goyal |
12.35 01.15pm | ECMO for Pulmonary embolism | Dr Conrad |
01.15 01.30pm | Question answer | |
01.30 02.15pm | Lunch break | |
02.15 03.00pm | Simulation ECMOjo (Trouble shooting) | Dr Goyal |
03.00 03.45pm | Simulation case 1 ARDS VV ECMO (Hypoxia during ECMO run how to manage) | Dr Oza & Dr Goyal |
03.45 04.30pm | Simulation case 2 Cardiogenic shock with AMI (management of tissue hypoperfusion) | Dr Oza & Dr Goyal |
04.30 05.15pm | Simulation case 3 viral myocarditis (Poor flow management) | Dr Oza & Dr Goyal |
06.00 06.15pm | Concluding Remark |
For Detail, Kindly Contact at :
ECMO SOCIETY OF INDIA :
Riddhivinayak Critical Care and Cardiac Center
SV Road, Malad (West),
Mumbai - 400064 Maharashtra
Tel: 28663984 - 88 ( 5 lines)
Fax: 66943309
Email: ecmosocietyofindia@hotmail.com
Web: www.ecmosocietyofindia.com, www.rvcc.in www.rvcc.co.in
S.NO | International | National |
1 | Dr G Peek | Dr Sunit Singhi, Chandigarh |
University of Leichester, UK | ||
2 | Dr S Poobani | Dr Yatin Mehta, N Delhi |
University of Leichester, UK | ||
3 | Dr R Ramaiah | Dr Sonu Udani , Mumbai |
University of Leichester, UK | ||
4 | Dr Chris Harvey | Dr Praveen Khilnani, N Delhi |
University of Leichester, UK | ||
5 | Dr Avash J Singh | Dr Poonam Malhotra, N Delhi |
BKC, Vancouver, Canada | ||
6 | Dr E Potapov | Dr V Goyal , Mumbai |
BH, Germany | ||
7 | Dr Huang Shu Chien, Taiwan | Dr P Oza , Mumbai |
8 | Dr Peter Cyrus, ELSO Sec. USA | Mr Rajiv Gupta, N Delhi |
9 | Dr S Conrad, ELSO Presi. USA | & many more |